Collection: Size Guides

Kids Size Guide

Age Height (cm/in) Chest (cm/in) Waist (cm/in) Hips (cm/in) Shoulder Width (cm/in) Sleeve Length (cm/in) Trouser Length (cm/in)
0-3M 56-62 / 22-24 43 / 17 42 / 16.5 44 / 17.3 18 / 7 20 / 8 32 / 12.5
3-6M 62-68 / 24-27 45 / 17.7 44 / 17.3 46 / 18.1 19 / 7.5 23 / 9 36 / 14
6-12M 68-80 / 27-31 48 / 19 47 / 18.5 50 / 19.7 21 / 8.3 27 / 10.6 42 / 16.5
1Y 80-86 / 31-34 51 / 20 50 / 19.7 53 / 20.9 23 / 9 31 / 12.2 48 / 19
2Y 86-92 / 34-36 53 / 21 51 / 20 55 / 21.7 24 / 9.5 34 / 13.4 53 / 21
3Y 92-98 / 36-39 54 / 21.3 52 / 20.5 57 / 22.4 25 / 9.8 37 / 14.5 58 / 23
4Y 98-104 / 39-41 56 / 22 53 / 21 60 / 23.6 27 / 10.6 40 / 15.7 63 / 25
5Y 104-110 / 41-43 58 / 22.8 54 / 21.3 62 / 24.4 28 / 11 43 / 17 68 / 27
6Y 110-116 / 43-46 60 / 23.6 55 / 21.7 64 / 25.2 29 / 11.4 46 / 18 72 / 28.5
7Y 116-122 / 46-48 62 / 24.4 56 / 22 66 / 26 30 / 11.8 49 / 19.3 76 / 30
8Y 122-128 / 48-50 64 / 25.2 58 / 22.8 69 / 27.2 31 / 12.2 52 / 20.5 80 / 31.5
9Y 128-134 / 50-53 67 / 26.4 60 / 23.6 72 / 28.3 32 / 12.6 55 / 21.7 84 / 33
10Y 134-140 / 53-55 70 / 27.5 62 / 24.4 75 / 29.5 34 / 13.4 58 / 22.8 88 / 34.5
11Y 140-146 / 55-57 73 / 28.7 64 / 25.2 78 / 30.7 35 / 13.8 60 / 23.6 92 / 36
12Y 146-152 / 57-60 76 / 30 66 / 26 81 / 31.9 37 / 14.5 62 / 24.4 96 / 38
13Y 152-158 / 60-62 80 / 31.5 68 / 26.8 85 / 33.5 39 / 15.3 64 / 25.2 100 / 39.5
14Y 158-164 / 62-65 84 / 33 70 / 27.5 89 / 35 40 / 15.7 66 / 26 104 / 41
15Y 164-170 / 65-67 88 / 34.6 72 / 28.3 93 / 36.6 42 / 16.5 68 / 26.8 108 / 42.5
16Y 170-176 / 67-69 92 / 36.2 75 / 29.5 97 / 38.2 44 / 17.3 70 / 27.5 112 / 44

 

Measurement Guide

  • Chest: Around the fullest part of the chest.
  • Waist: Around the natural waistline.
  • Hips: Around the fullest part of the hips/seat.
  • Shoulder Width: Shoulder point to shoulder point across the back.
  • Sleeve Length: From shoulder seam to wrist.
  • Trouser Length: From waistband to hem along the outer leg.
  • Height: Child's full standing height.

 

UK Women's Size Chart (UK 6–24)

UK Size Bust (cm/in) Waist (cm/in) Hips (cm/in) Shoulder Width (cm/in) Sleeve Length (cm/in) Trouser Length (cm/in)
UK 6 80 / 31.5 62 / 24.4 86 / 33.9 36 / 14.2 58 / 22.8 102 / 40.2
UK 8 84 / 33.1 66 / 26.0 90 / 35.4 37 / 14.6 59 / 23.2 103 / 40.6
UK 10 88 / 34.6 70 / 27.6 94 / 37.0 38 / 15.0 60 / 23.6 104 / 40.9
UK 12 92 / 36.2 74 / 29.1 98 / 38.6 39 / 15.4 61 / 24.0 105 / 41.3
UK 14 97 / 38.2 79 / 31.1 103 / 40.6 40 / 15.7 62 / 24.4 106 / 41.7
UK 16 102 / 40.2 84 / 33.1 108 / 42.5 41 / 16.1 63 / 24.8 107 / 42.1
UK 18 108 / 42.5 90 / 35.4 114 / 44.9 42 / 16.5 64 / 25.2 108 / 42.5
UK 20 114 / 44.9 96 / 37.8 120 / 47.2 43 / 16.9 65 / 25.6 109 / 42.9
UK 22 120 / 47.2 102 / 40.2 126 / 49.6 44 / 17.3 66 / 26.0 110 / 43.3
UK 24 126 / 49.6 108 / 42.5 132 / 52.0 45 / 17.7 67 / 26.4 111 / 43.7

 

Measurement Guide

  • Bust: Around the fullest part of the bust.
  • Waist: Around the natural waistline.
  • Hips: Around the fullest part of the hips.
  • Shoulder Width: Shoulder point to shoulder point across the back.
  • Sleeve Length: Shoulder seam to wrist.
  • Trouser Length: Waistband to hem along the outer leg.

 

Women's Shoe Size Guide

UK Shoe Size Foot Length (cm/in)
UK 3 22.0 / 8.7
UK 4 22.9 / 9.0
UK 5 23.7 / 9.3
UK 6 24.6 / 9.7
UK 7 25.4 / 10.0
UK 8 26.2 / 10.3
UK 9 27.1 / 10.7

No products found
Use fewer filters or remove all