Kids
Women's Clothing
Women's Shoes
Age
Height
Chest
Waist
Hips
Shoulder Width
Sleeve Length
Trouser Length
0-3M 56-62 41-43 41-43 41-43 16 20 30
3-6M 62-68 43-45 43-45 43-45 17 22 35
6-9M 68-74 45-47 45-47 45-47 18 24 40
9-12M 74-80 47-49 47-49 47-49 19 26 45
12-18M 80-86 49-51 49-51 49-51 20 28 50
18-24M 86-92 51-53 51-53 51-53 21 30 55
2-3Y 92-98 53-55 51-53 53-55 22 32 60
3-4Y 98-104 55-57 53-55 55-57 23 34 65
4-5Y 104-110 57-59 55-56 57-59 24 36 70
5-6Y 110-116 59-61 56-57 61-63 25 38 75
6-7Y 116-122 61-63 57-58 63-66 26 40 80
7-8Y 122-128 63-66 58-60 66-69 27 42 85
8-9Y 128-134 66-69 60-62 69-72 28 44 90
9-10Y 134-140 69-72 62-64 72-75 29 46 95
10-11Y 140-146 72-75 64-66 75-78 30 48 100
11-12Y 146-152 75-78 66-68 78-81 31 50 105
12-13Y 152-158 78-81 68-70 81-85 32 52 110
13-14Y 158-164 81-85 70-72 85-89 33 54 115
14-15Y 164-170 85-89 72-74 89-93 34 56 120
15-16Y 170-176 89-93 74-76 93-97 35 58 125
0-3M 22-24 16-17 16-17 16-17 6 8 12
3-6M 24-27 17-18 17-18 17-18 7 9 14
6-9M 27-29 18-19 18-19 18-19 7 9 16
9-12M 29-31 19-19 19-19 19-19 7 10 18
12-18M 31-34 19-20 19-20 19-20 8 11 20
18-24M 34-36 20-21 20-21 20-21 8 12 22
2-3Y 36-39 21-22 20-21 21-22 9 13 24
3-4Y 39-41 22-22 21-22 22-22 9 13 26
4-5Y 41-43 22-23 22-22 22-23 9 14 28
5-6Y 43-46 23-24 22-22 24-25 10 15 30
6-7Y 46-48 24-25 22-23 25-26 10 16 31
7-8Y 48-50 25-26 23-24 26-27 11 17 33
8-9Y 50-53 26-27 24-24 27-28 11 17 35
9-10Y 53-55 27-28 24-25 28-30 11 18 37
10-11Y 55-57 28-30 25-26 30-31 12 19 39
11-12Y 57-60 30-31 26-27 31-32 12 20 41
12-13Y 60-62 31-32 27-28 32-33 13 20 43
13-14Y 62-65 32-33 28-28 33-35 13 21 45
14-15Y 65-67 33-35 28-29 35-37 13 22 47
15-16Y 67-69 35-37 29-30 37-38 14 23 49
How to Measure
Height: Measure from top of head to floor without shoes
Chest: Measure around the fullest part of the chest
Waist: Measure around the natural waistline
Hips: Measure around the fullest part of the hips
Shoulder Width: Measure from shoulder point to shoulder point across the back
Sleeve Length: Measure from shoulder to wrist with arm slightly bent
UK Size
Bust
Waist
Hips
Shoulder Width
Sleeve Length
Trouser Length
6 81 63 88 36 60 102
8 84 66 91 37 60 103
10 89 71 96 38 61 104
12 94 76 101 39 61 105
14 99 81 106 40 62 106
16 104 86 111 41 62 107
18 109 91 116 42 63 108
20 114 96 121 43 63 109
22 119 101 126 44 64 110
24 124 106 131 45 64 111
6 32 25 35 14 24 40
8 33 26 36 15 24 41
10 35 28 38 15 24 41
12 37 30 40 15 24 41
14 39 32 42 16 24 42
16 41 34 44 16 24 42
18 43 36 46 17 25 43
20 45 38 48 17 25 43
22 47 40 50 17 25 43
24 49 42 52 18 25 44
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor
Waist: Measure around your natural waistline, keeping the tape comfortably loose
Hips: Measure around the fullest part of your hips, approximately 20cm below your waist
Shoulder Width: Measure from shoulder point to shoulder point across the back
Sleeve Length: Measure from shoulder to wrist with arm slightly bent
UK Size
Foot Length
3 22.5
3.5 23
4 23.5
4.5 24
5 24.5
5.5 25
6 25.5
6.5 26
7 26.5
7.5 27
8 27.5
8.5 28
9 28.5
3 8.9
3.5 9.1
4 9.3
4.5 9.4
5 9.6
5.5 9.8
6 10
6.5 10.2
7 10.4
7.5 10.6
8 10.8
8.5 11
9 11.2
How to Measure
Foot Length: Stand on a piece of paper and mark the longest point of your foot. Measure from heel to toe
Measure both feet and use the larger measurement
Measure at the end of the day when feet are at their largest
If between sizes, we recommend sizing up for comfort